SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FOOT CIRCUMFERENCE | 68 | 72 | 78 | 84 | |
FRONT MIDDLE DRAWSTRING | 60 | 60 | 60 | 60 | |
CHEST CIRCUMFERENCE | 88 | 92 | 98 | 104 | |
FRONT BUST | 44 | 46 | 49 | 52 | |
FOREFOOT CIRCUMFERENCE | 36.5 | 38.2 | 40.7 | 43.2 | |
SIDE SEAM LENGTH | 12.5 | 12.5 | 12.5 | 12.5 | |
CLOTHES LENGTH | 39 | 39.6 | 40.5 | 41.4 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.